Product Information
Product Type
Earthquake resistance verification test
Result of earthquake resistance verification test
Direction | PEAK acceleration (g) | ||
---|---|---|---|
Vibration table | Isolation table | Rack upper part | |
X | 0.85 | 0.06 Vibration is reduced to the level of about 1/10 | 0.08 |
Y | 0.81 | 0.06 Vibration is reduced to the level of about 1/10 | 0.08 |
Standard of goods
Direction | IRT100 | IRT300 |
---|---|---|
Size of goods | ||
500(W) X 500(D) X 86.4(H) | 400(W) X 860(D) X 96.4(H) | |
Mass of goods | 27kg | 42kg |
Load weight | 100kg | 300kg |
Isolation direction | 360C horizontal direction | |
Maximum displacement | +-125mm | +-150mm |
Direction | IRT600 | IRT1000 |
---|---|---|
Size of goods | ||
1000(W) X 860(D) X 96.4(H) | 1200(W) X 1100(D) X 96.4(H) | |
Mass of goods | 95kg | 105kg |
Load weight | 600kg | 1,000kg |
Isolation direction | 360C horizontal direction | |
Maximum displacement |
+-150mm |
-
Domestic Sales Department
T +82-31-370-6428
F +82-31-352-7380 -
Overseas Sales Department
T +82-2-855-8484
F +82-2-855-0031